Get started in minutes - simple, quick & free.
| Routing Groups | |||
|---|---|---|---|
| Economy | Standard | Premium | |
| Price per SMS | from 0.036 /SMS | from 0.064 /SMS | from 0.072 /SMS |
| Credits per SMS1 | 1.00 | 1.77 | 2.00 |
| Tagline Discount | 15% | 15% | 15% |
| Price per SMS with Discount | from 0.031 /SMS | from 0.055 /SMS | from 0.061 /SMS |
| Sender ID | not available (System generated Sender ID) | available (You can choose several different Sender IDs) | available (You can choose several different Sender IDs) |
| Reply feature | not available | available | available |
| - to Cell2 | - | |
|
| - to eMail | - | |
|
| Status reports | - | |
|
| Tarif-Info | Routing via the best available network route. This route is appropriate for messaging that is price sensitive. Delivery is not 100% secure. Please send a trial message before sending large quantities. |
Routing via local & international networks; high reliability of delivery. Delivery to most ported numbers. This route can take 8 bit messages. This route is appropriate for most users & is our recommended route. |
Routing via direct connection to networks; fastest & highest possible reliability of delivery. Guaranteed delivery to ported numbers. This route can take 8 bit messages. This route should be used for medium & high value messages & for paid content messages. |
| Supports | |||
| SMS 160 | |
|
|
| SMS 160 Plus3 & 4 | ![]() |
![]() |
![]() |
| SMS International | |
|
|
| Bulk-SMS | |
|
|
| Web-SMS | |
|
|
| eMail-SMS | |
|
|
| Cell-SMS | |
|
|
| Desktop Software3 | - | |
- |
| EAPI4 | |
|
|
| Flash-SMS | - | |
|
1 Credits per SMS - depending on local & international networks. Please check the coverage grid for more information.
2 Reply feature - SMSreply from Web & eMail to Cell.
3 Desktop Software - Supports SMS 160 Plus - Tagline Discount not available yet.
4 EAPI - 8bit Messaging; SMS 450 (Standard & Premium).
| Credit Block | Euro | eurocents / credit |
|---|---|---|
| 200 | 9.40 | 4.70 |
| 300 | 12.90 | 4.30 |
| 500 | 21.00 | 4.20 |
| 1000 | 41.00 | 4.10 |
| 2000 | 80.00 | 4.00 |
| 5000 | 195.00 | 3.90 |
| 10000 | 380.00 | 3.80 |
| 20000 | 740.00 | 3.70 |
| 50000 | 1800.00 | 3.60 |
For the payment of credits you can select from a variety of secure payment methods.